root/branches/iteration3/xinf/ony
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| erno | 753 | 2 years | ony.erno: Crop; some opacity/fillOpacity handling; onLoad(); … | |
| Circle.hx | 161 bytes | 709 | 3 years | passably passing the svg-basic-shapes tests. |
| Crop.hx | 416 bytes | 754 | 2 years | ony: Root.children; Crop(); Document.load/.instantiate. |
| Definitions.hx | 64 bytes | 729 | 2 years | ony: add URL, Definitions, Use. Change Model (instantiate by constructor) |
| Document.hx | 0.6 kB | 754 | 2 years | ony: Root.children; Crop(); Document.load/.instantiate. |
| Element.hx | 2.2 kB | 754 | 2 years | ony: Root.children; Crop(); Document.load/.instantiate. |
| Ellipse.hx | 198 bytes | 709 | 3 years | passably passing the svg-basic-shapes tests. |
| Group.hx | 337 bytes | 726 | 3 years | Document.getTypedElementById, group.get(Typed)ChildByName? |
| Image.hx | 323 bytes | 729 | 2 years | ony: add URL, Definitions, Use. Change Model (instantiate by constructor) |
| Line.hx | 196 bytes | 707 | 3 years | use "--override", basics of Style, basics of "ony3-on-erno". |
| Path.hx | 123 bytes | 711 | 3 years | add "Path" element. |
| PathSegment.hx | 0.9 kB | 711 | 3 years | add "Path" element. |
| Polygon.hx | 141 bytes | 707 | 3 years | use "--override", basics of Style, basics of "ony3-on-erno". |
| Rectangle.hx | 278 bytes | 718 | 3 years | Image, Transforms and Paths. |
| Root.hx | 1.2 kB | 754 | 2 years | ony: Root.children; Crop(); Document.load/.instantiate. |
| Text.hx | 163 bytes | 709 | 3 years | passably passing the svg-basic-shapes tests. |
| URL.hx | 3.0 kB | 729 | 2 years | ony: add URL, Definitions, Use. Change Model (instantiate by constructor) |
| Use.hx | 136 bytes | 729 | 2 years | ony: add URL, Definitions, Use. Change Model (instantiate by constructor) |
Note: See TracBrowser for help on using the browser.
